KPMG, LLP vs Wipro Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | KPMG, LLP Global Elite | Wipro Limited Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 306.92938▲ 9.95504999999997212 mo | 236.50952▼ 27.34631000000001712 mo | 61.3 |
| CSAT Score | 4.67▲ 0.2612 mo | 4.57▼ 0.0212 mo | 4.74 |
| CIS Certifications | 994▲ 30112 mo | 709▲ 30012 mo | 11 |
| Product Line Achievements | 7▼ 612 mo | 8▼ 412 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 24 | 2 |
| CMAs | 24 | 1 | 1 |
| CTAs | 45 | 18 | 2 |
| Country | United States | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.