NewRocket LLC vs Swisscom (Schweiz) AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NewRocket LLC Elite | Swisscom (Schweiz) AG Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | — |
| Partner Score | 172.40857▼ 32.00499999999999512 mo | 184.25902▼ 6.29182000000000112 mo | 61.3 |
| CSAT Score | 4.36▼ 0.2712 mo | 4.88▲ 0.3812 mo | 4.74 |
| CIS Certifications | 211▼ 2212 mo | 42▲ 212 mo | 11 |
| Product Line Achievements | 12▼ 412 mo | 5▲ 112 mo | 0 |
| Validated Practices | 6 | 1 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 1 | 1 | 1 |
| Apps | 13▲ 512 mo | 7 | 2 |
| CMAs | 4 | 3 | 1 |
| CTAs | 20 | 5 | 2 |
| Country | United States | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.