NewRocket LLC vs T-Systems International GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NewRocket LLC Elite | T-Systems International GmbH Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Select Service Provider: Select | — |
| Partner Score | 173.06857▼ 31.34512 mo | 157.7▼ 9.29873000000000612 mo | 61.2 |
| CSAT Score | 4.4▼ 0.2312 mo | 4.84▲ 0.0212 mo | 4.74 |
| CIS Certifications | 214▼ 1912 mo | 213▲ 5012 mo | 12 |
| Product Line Achievements | 12▼ 412 mo | 7▲ 312 mo | 0 |
| Validated Practices | 6 | 3 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | 2 | 1 |
| Apps | 13▲ 512 mo | — | 2 |
| CMAs | 5 | 1 | 1 |
| CTAs | 20 | 8 | 2 |
| Country | United States | Germany | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.