NTT DATA Corporation vs Optimum Healthcare IT, LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT DATA Corporation Elite | Optimum Healthcare IT, LLC Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | — |
| Partner Score | 257.21362▲ 86.0239112 mo | 175.06313▼ 2.93686999999999912 mo | 61.2 |
| CSAT Score | 4.68▲ 0.5112 mo | 4.82▲ 0.1712 mo | 4.73 |
| CIS Resources | 764▲ 41512 mo | 45▼ 512 mo | 12 |
| Product Line Achievements | 13▲ 1012 mo | 10 | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 24 | 5 | 2 |
| Country | Japan | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- NTT DATA Corporation
- Optimum Healthcare IT, LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.