NTT DATA Corporation vs Optimum Healthcare IT, LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT DATA Corporation Elite | Optimum Healthcare IT, LLC Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | — |
| Partner Score | 234.7161▲ 63.5263900000000212 mo | 157▼ 2112 mo | 62.2 |
| CSAT Score | 4.68▲ 0.5112 mo | 4.81▲ 0.1612 mo | 4.74 |
| CIS Certifications | 731▲ 38212 mo | 41▼ 912 mo | 11 |
| Product Line Achievements | 13▲ 1012 mo | 9▼ 112 mo | 0 |
| Validated Practices | 0 | 8 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 22 | 4 | 2 |
| Country | Japan | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.