Optimum Healthcare IT, LLC vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Optimum Healthcare IT, LLC Elite | SOPRA STERIA GROUP Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 175.06313▼ 2.93686999999999912 mo | 184.66896▲ 6.10388000000000412 mo | 61.2 |
| CSAT Score | 4.82▲ 0.1712 mo | 4.71▲ 0.0512 mo | 4.73 |
| CIS Resources | 45▼ 512 mo | 345▲ 7812 mo | 12 |
| Product Line Achievements | 10 | 9▲ 412 mo | 0 |
| Validated Practices | 9 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | 5 | 23 | 2 |
| Country | United States | France | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Optimum Healthcare IT, LLC
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.