Plat4mation vs T-Systems International GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Plat4mation Elite | T-Systems International GmbH Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Select Service Provider: Select | — |
| Partner Score | 296.2071▲ 93.7736300000000312 mo | 157.7▼ 9.29873000000000612 mo | 61.2 |
| CSAT Score | 4.35▼ 0.0712 mo | 4.84▲ 0.0212 mo | 4.74 |
| CIS Certifications | 389▲ 15912 mo | 213▲ 5012 mo | 12 |
| Product Line Achievements | 11▲ 312 mo | 7▲ 312 mo | 0 |
| Validated Practices | 7 | 3 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | — | 2 | 1 |
| Apps | 8▼ 112 mo | — | 2 |
| CMAs | 5 | 1 | 1 |
| CTAs | 21 | 8 | 2 |
| Country | The Netherlands | Germany | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.