SOPRA STERIA GROUP vs Wipro Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | SOPRA STERIA GROUP Elite | Wipro Limited Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 184.38425▲ 5.81917000000001412 mo | 255.14392▼ 8.71191000000001712 mo | 61.2 |
| CSAT Score | 4.67▲ 0.0112 mo | 4.54▼ 0.0512 mo | 4.74 |
| CIS Certifications | 340▲ 7312 mo | 697▲ 28812 mo | 12 |
| Product Line Achievements | 8▲ 312 mo | 8▼ 412 mo | 0 |
| Validated Practices | 1 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 24 | 2 |
| CMAs | 1 | 1 | 1 |
| CTAs | 22 | 20 | 2 |
| Country | France | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.