Accenture vs agineo GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | agineo GmbH Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 346.1208▲ 17.62079999999997412 mo | 205.8837▲ 18.88644999999999612 mo | 61.3 |
| CSAT Score | — | 4.84 | 4.74 |
| CIS Certifications | 2896▲ 52012 mo | 272▲ 3812 mo | 11 |
| Product Line Achievements | 5▲ 312 mo | 12 | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 1 | 1 |
| Apps | — | 1 | 2 |
| CMAs | 35 | 1 | 1 |
| CTAs | 264 | 15 | 2 |
| Country | United States | Germany | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.