Accenture vs agineo GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | agineo GmbH Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 343.50305▲ 15.00304999999997312 mo | 202.83115▲ 15.833912 mo | 61.2 |
| CSAT Score | — | 4.77▼ 0.0712 mo | 4.74 |
| CIS Certifications | 2813▲ 43712 mo | 270▲ 3612 mo | 12 |
| Product Line Achievements | 5▲ 312 mo | 11▼ 112 mo | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 1 | 1 |
| Apps | — | 1 | 2 |
| CMAs | 35 | 1 | 1 |
| CTAs | 269 | 15 | 2 |
| Country | United States | Germany | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.