Deloitte Consulting LLP vs DEVOTEAM
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Deloitte Consulting LLP Global Elite | DEVOTEAM Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 291.16354▼ 146.4186399999999812 mo | 215.22313▲ 36.02759000000000412 mo | 61.2 |
| CSAT Score | 4.35▼ 0.0612 mo | 4.74▲ 0.1112 mo | 4.74 |
| CIS Certifications | 2223▲ 57412 mo | 556▲ 4712 mo | 12 |
| Product Line Achievements | 6▼ 312 mo | 11▲ 112 mo | 0 |
| Validated Practices | 1 | 2 | 0 |
| Solutions | 3 | 0 | 0 |
| Integrations | 2▼ 312 mo | — | 1 |
| Apps | 3▼ 112 mo | — | 2 |
| CMAs | 18 | 2 | 1 |
| CTAs | 80 | 24 | 2 |
| Country | United States | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.