DEVOTEAM vs Ernst & Young LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | Ernst & Young LLP Global Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 209.27602▲ 30.08047999999999412 mo | 316.85043▲ 13.49983000000003112 mo | 61.3 |
| CSAT Score | 4.7▲ 0.0712 mo | 4.54▲ 0.2112 mo | 4.74 |
| CIS Certifications | 563▲ 5412 mo | 1365▲ 44012 mo | 11 |
| Product Line Achievements | 11▲ 112 mo | 7▲ 212 mo | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 2 | 10 | 1 |
| CTAs | 24 | 67 | 2 |
| Country | France | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.