DEVOTEAM vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | KPMG, LLP Global Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 209.27602▲ 30.08047999999999412 mo | 306.92938▲ 9.95504999999997212 mo | 61.3 |
| CSAT Score | 4.7▲ 0.0712 mo | 4.67▲ 0.2612 mo | 4.74 |
| CIS Certifications | 563▲ 5412 mo | 994▲ 30112 mo | 11 |
| Product Line Achievements | 11▲ 112 mo | 7▼ 612 mo | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 2 | 24 | 1 |
| CTAs | 24 | 45 | 2 |
| Country | France | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.