DEVOTEAM vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | Plat4mation Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 209.27602▲ 30.08047999999999412 mo | 298.02036▲ 95.5868899999999812 mo | 61.3 |
| CSAT Score | 4.7▲ 0.0712 mo | 4.37▼ 0.0512 mo | 4.74 |
| CIS Certifications | 563▲ 5412 mo | 392▲ 16212 mo | 11 |
| Product Line Achievements | 11▲ 112 mo | 10▲ 212 mo | 0 |
| Validated Practices | 2 | 6 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 8▼ 112 mo | 2 |
| CMAs | 2 | 5 | 1 |
| CTAs | 24 | 21 | 2 |
| Country | France | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.