DEVOTEAM vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | DEVOTEAM Elite | SOPRA STERIA GROUP Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 215.22313▲ 36.02759000000000412 mo | 184.38425▲ 5.81917000000001412 mo | 61.2 |
| CSAT Score | 4.74▲ 0.1112 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 556▲ 4712 mo | 340▲ 7312 mo | 12 |
| Product Line Achievements | 11▲ 112 mo | 8▲ 312 mo | 0 |
| Validated Practices | 2 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 2 | 1 | 1 |
| CTAs | 24 | 22 | 2 |
| Country | France | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.