Ernst & Young LLP vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Ernst & Young LLP Global Elite | NewRocket LLC Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 316.85043▲ 13.49983000000003112 mo | 172.40857▼ 32.00499999999999512 mo | 61.3 |
| CSAT Score | 4.54▲ 0.2112 mo | 4.36▼ 0.2712 mo | 4.74 |
| CIS Certifications | 1365▲ 44012 mo | 211▼ 2212 mo | 11 |
| Product Line Achievements | 7▲ 212 mo | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 13▲ 512 mo | 2 |
| CMAs | 10 | 4 | 1 |
| CTAs | 67 | 20 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.