KPMG, LLP vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | KPMG, LLP Global Elite | SOPRA STERIA GROUP Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 306.40067▲ 9.42633999999998212 mo | 184.66896▲ 6.10388000000000412 mo | 60.5 |
| CSAT Score | 4.61▲ 0.2012 mo | 4.70▲ 0.0412 mo | 4.72 |
| CIS Resources | 1012▲ 31912 mo | 345▲ 7812 mo | 12 |
| Product Line Achievements | 8▼ 512 mo | 9▲ 412 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 24 | 1 | 1 |
| CTAs | 48 | 22 | 2 |
| Country | United States | France | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- KPMG, LLP
- SOPRA STERIA GROUP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.