NewRocket LLC vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NewRocket LLC Elite | SOPRA STERIA GROUP Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 172.40857▼ 32.00499999999999512 mo | 182.93472▲ 4.36964000000000412 mo | 61.3 |
| CSAT Score | 4.36▼ 0.2712 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 211▼ 2212 mo | 339▲ 7212 mo | 11 |
| Product Line Achievements | 12▼ 412 mo | 8▲ 312 mo | 0 |
| Validated Practices | 6 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 13▲ 512 mo | — | 2 |
| CMAs | 4 | 1 | 1 |
| CTAs | 20 | 22 | 2 |
| Country | United States | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.