NTT DATA Corporation vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT DATA Corporation Elite | Plat4mation Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 234.7161▲ 63.5263900000000212 mo | 298.02036▲ 95.5868899999999812 mo | 61.3 |
| CSAT Score | 4.68▲ 0.5112 mo | 4.37▼ 0.0512 mo | 4.74 |
| CIS Certifications | 731▲ 38212 mo | 392▲ 16212 mo | 11 |
| Product Line Achievements | 13▲ 1012 mo | 10▲ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 1 | 8▼ 112 mo | 2 |
| CMAs | 3 | 5 | 1 |
| CTAs | 22 | 21 | 2 |
| Country | Japan | The Netherlands | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.