NTT DATA Corporation vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT DATA Corporation Elite | Plat4mation Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 257.21362▲ 86.0239112 mo | 292.76352▲ 90.3300500000000312 mo | 60.5 |
| CSAT Score | 4.68▲ 0.5112 mo | 4.38▼ 0.0412 mo | 4.72 |
| CIS Resources | 764▲ 41512 mo | 395▲ 16512 mo | 12 |
| Product Line Achievements | 13▲ 1012 mo | 10▲ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 1 | 0 |
| Integrations | 2▲ 112 mo | 1 | 1 |
| Apps | 1 | 8▼ 112 mo | 2 |
| CMAs | 3 | 6 | 1 |
| CTAs | 24 | 24 | 2 |
| Country | Japan | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- NTT DATA Corporation
- Plat4mation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.