agineo GmbH vs Deloitte Consulting LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | Deloitte Consulting LLP Global Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 206.68861▲ 19.69136000000000312 mo | 292.21564▼ 145.3665412 mo | 60.5 |
| CSAT Score | 4.86▲ 0.0212 mo | 4.38▼ 0.0312 mo | 4.72 |
| CIS Resources | 275▲ 4112 mo | 2388▲ 73912 mo | 12 |
| Product Line Achievements | 12 | 10▲ 112 mo | 0 |
| Validated Practices | 4 | 2 | 0 |
| Solutions | 0 | 3 | 0 |
| Integrations | 1 | 2▼ 312 mo | 1 |
| Apps | 1 | 4 | 2 |
| CMAs | 1 | 21 | 1 |
| CTAs | 16 | 91 | 2 |
| Country | Germany | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- agineo GmbH
- Deloitte Consulting LLP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.