agineo GmbH vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | KPMG, LLP Global Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 206.68861▲ 19.69136000000000312 mo | 306.40067▲ 9.42633999999998212 mo | 60.5 |
| CSAT Score | 4.86▲ 0.0212 mo | 4.61▲ 0.2012 mo | 4.72 |
| CIS Resources | 275▲ 4112 mo | 1012▲ 31912 mo | 12 |
| Product Line Achievements | 12 | 8▼ 512 mo | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | 24 | 1 |
| CTAs | 16 | 48 | 2 |
| Country | Germany | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- agineo GmbH
- KPMG, LLP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.