agineo GmbH vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | NewRocket LLC Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 202.83115▲ 15.833912 mo | 173.06857▼ 31.34512 mo | 61.2 |
| CSAT Score | 4.77▼ 0.0712 mo | 4.4▼ 0.2312 mo | 4.74 |
| CIS Certifications | 270▲ 3612 mo | 214▼ 1912 mo | 12 |
| Product Line Achievements | 11▼ 112 mo | 12▼ 412 mo | 0 |
| Validated Practices | 4 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | 1 | 1 |
| Apps | 1 | 13▲ 512 mo | 2 |
| CMAs | 1 | 5 | 1 |
| CTAs | 15 | 20 | 2 |
| Country | Germany | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.